More Info Type Week High/Low | Night High/Low Sleeps Bedrooms Bath
Lake Chelan - Cabana Condo #10 $1100 - $800 p/wk | $175 - $125 p/nt 4 1 1
Lake Chelan - Cabana Condo #6 $1200 - $900 p/wk | $195 - $150 p/nt 6 2 1
Lake Chelan - Cabana Condo #8 $1100 - $800 p/wk | $175 - $125 p/nt 4 1 1
Lake Chelan - Cabana Condo #9 $1100 - $800 p/wk | $175 - $125 p/nt 4 1 1
Lake Chelan - Chelan Resorts Suites 303 $1000 - $650 p/wk | $150 - $100 p/nt 6 1+ 1
Lake Chelan - Chelan Resorts Suites 407 $1500 - $750 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Granite Falls Retreat $2500 - $1350 p/wk | $400 - $225 p/nt 10 3 2
Lake Chelan - Lakeside Ranch A $1650 - $1050 p/wk | $275 - $175 p/nt 8 2 1
Lake Chelan - Lakeside Ranch B $2900 - $2200 p/wk | $450 - $325 p/nt 10+ 3+ 2
Lake Chelan - Lakeside Villa C 5 $1300 - $750 p/wk | $225 - $125 p/nt 8 2 2
Lake Chelan - Lakeside Villa D10 $1100 - $500 p/wk | $175 - $75 p/nt 4 1 1
Lake Chelan - Lakeside Villa D12 $1200 - $750 p/wk | $185 - $125 p/nt 7 2+ 3
Lake Chelan - Park Pointe A101 $1200- $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe A102 $1200 - $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe A104 $1200 - $800 p/wk | $175 - $125 p/nt 5+ 2 2
Lake Chelan - Park Pointe A201 $1200 - $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe A204 $1200 - $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe A304 $1200- $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe B202 $1200 - $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe B203 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe B204 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe B301 $1200 - $800 p/wk | $175- $125 p/nt 6 2 2
Lake Chelan - Park Pointe B303 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe C201 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe C202 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe C203 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe C301 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe D103 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe D201 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe D204 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe D302 $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Park Pointe D303 "Newly Remodeled" $1200 - $800 p/wk | $175 - $125 p/nt 6 2 2
Lake Chelan - Sunnybeach Condo #15 $2500 - $1400 p/wk | $400 - $250 p/nt 7 2 2
Lake Chelan - Wapato Ridge 203 $1950 - $1050 p/wk | $300 - $175 p/nt 11+ 4 3
Lake Chelan - Wapato Ridge 204 $1950 - $1050 p/wk | $300 - $175 p/nt 10 4+ 3
Lake Chelan - Wapato Ridge 210 $1750 - $1200 p/wk | $275 - $175 p/nt 10 3+ 3
Lake Chelan - Wapato Ridge 213 $1950 - $1050 p/wk | $300 - $175 p/nt 8 3+ 4
Lake Chelan - Wapato Ridge 214 $1750 - $1200 p/wk | $275 - $175 p/nt 10 3+ 3
Lake Chelan - Wapato Ridge 215 $1750 - $1200 p/wk | $275 - $175 p/nt 10 3+ 3
Lake Chelan - Wapato Ridge 216 $1950 - $1050 p/wk | $300 - $175 p/nt 12 4+ 3
Lake Chelan - Wapato Ridge 220 $1750 - $1200 p/wk | $275 - $175 p/nt 10 3+ 3
Lake Chelan - Wapato Ridge 224 $1750 - $1200 p/wk | $275 - $175 p/nt 8 3+ 3
Lake Chelan - Wapato Ridge 225 $1950 - $1050 p/wk | $300 - $175 p/nt 12+ 5 3
Lake Chelan - Wapato Ridge 226 $1950 - $1050 p/wk | $300 - $175 p/nt 12+ 4 3
Lake Chelan - Wapato Ridge 227 $1600 - $900 p/wk | $275 - $150 p/nt 11 3+ 3
Lake Chelan - Wapato Ridge 234 $1600 - $1050 p/wk | $275 - $175 p/nt 10 3+ 3
Lake Chelan Wapato Pt - 508B $2425 - $1350 p/wk | $375 - $225 p/nt 11 3+ 2
Lake Chelan Wapato Pt - 509B $2425 - $1350 p/wk | $375 - $225 p/nt 10 3+ 2
Lake Chelan Wapato Pt - 503A $2300 - $1350 p/wk | $350 - $225 p/nt 12 3 2
Lake Chelan Wapato Pt - 504A $2425 - $1350 p/wk | $375 - $225 p/nt 10 3 2
Lake Chelan Wapato Pt - 509A $2100 - $1300 p/wk | $325 - $215 p/nt 6+ 3 2
Lake Chelan Wapato Pt - 513B $2300 - $1350 p/wk | $350 - $225 p/nt 10 3 2
Lake Chelan Wapato Pt - Lakeside Condo $2500. Sept 2010 week 7 2 2

 

 

 

 

 

Design by Sun Graphic